Scholarship Type | Others |
Level of Study | |
Field of Study Coverage | |
Conditions | *Refer to full T&C from the scholarship website/brochure |
Award Details |
Certification | Requirement |
---|
Scholarship Type | Others |
Level of Study | |
Field of Study Coverage | |
Conditions | *Refer to full T&C from the scholarship website/brochure |
Award Details |
Scholarship Type | Merit |
Level of Study | Foundation & Degree |
Field of Study Coverage | All |
Conditions | Nationality: MalaysianAcademic: Excellent in SPM/O-Level/A-Level/STPM/UEC/AUSMAT/SAMMaintenance: Required to achieve the minimum CGPA set by Scholarship CommitteeInterview: YesOthers: Required to contribute 4h/week to assist different activity in university. If applicant withdraw before completing the couse, applicant required to reimburse full amount of scholarship. Applicant who study in foundation will required to continue degree in First City UC or will required to reimburse full amount of scholarship*Refer to full T&C from the scholarship website/brochure |
Award Details | For entry into Foundation and DiplomaSPM / GCE O LEVEL9 A+ and above - 100% tuition fee waiver* 9 As and above - 50% tuition fee waiver 8 As - 35% tuition fee waiver 7 As - 25% tuition fee waiver 6 As - 20% tuition fee waiver 3 As - 5 As - 10% tuition fee waiverFor entry into Diploma and Degree STPM / GCE A-LEVELS4 As - 100% tuition fee waiver for Year 1 3 As - 75% tuition fee waiver for Year 1 2 As - 50% tuition fee waiver for Year 1 1 A - 25% tuition fee waiver for Year 1UEC8 As and above - 100% tuition fee waiver for Year 1 7 As - 50% tuition fee waiver for Year 1 6 As - 40% tuition fee waiver for Year 1 2 As - 5 As - RM 800 per AAUSMAT / SAM85.00 and above - 50% tuition fee waiver for Year 1 80.00 - 84.99 - 30% tuition fee waiver for Year 1 75.00 - 79.99 - 10% tuition fee waiver for Year 1 |
Scholarship Type | Merit |
Level of Study | Diploma |
Field of Study Coverage | All |
Conditions | Nationality: MalaysianAcademic: Excellent in SPM/O-Level/A-Level/STPM/UEC/AUSMAT/SAMMaintenance: Required to achieve the minimum CGPA set by Scholarship CommitteeInterview: YesOthers: Required to contribute 4h/week to assist different activity in university. If applicant withdraw before completing the couse, applicant required to reimburse full amount of scholarship. *Refer to full T&C from the scholarship website/brochure |
Award Details | For entry into Foundation and DiplomaSPM / GCE O LEVEL9 A+ and above - 100% tuition fee waiver* 9 As and above - 50% tuition fee waiver 8 As - 35% tuition fee waiver 7 As - 25% tuition fee waiver 6 As - 20% tuition fee waiver 3 As - 5 As - 10% tuition fee waiverFor entry into Diploma and Degree STPM / GCE A-LEVELS4 As - 100% tuition fee waiver for Year 1 3 As - 75% tuition fee waiver for Year 1 2 As - 50% tuition fee waiver for Year 1 1 A - 25% tuition fee waiver for Year 1UEC8 As and above - 100% tuition fee waiver for Year 1 7 As - 50% tuition fee waiver for Year 1 6 As - 40% tuition fee waiver for Year 1 2 As - 5 As - RM 800 per AAUSMAT / SAM85.00 and above - 50% tuition fee waiver for Year 1 80.00 - 84.99 - 30% tuition fee waiver for Year 1 75.00 - 79.99 - 10% tuition fee waiver for Year 1 |
Scholarship Type | Others |
Level of Study | Undergraduate |
Field of Study Coverage | All |
Conditions | Nationality: MalaysianAcademic: Good in foundation or diploma program. e.g. CGPA of 3.50 / 65% and aboveMaintenance: Required to achieve the minimum CGPA set by Scholarship CommitteeInterview: YesOthers: Required to contribute 4h/week to assist different activity in university. If applicant withdraw before completing the couse, applicant required to reimburse full amount of scholarship. *Refer to full T&C from the scholarship website/brochure |
Award Details | CGPA of 3.50 / 65% and above - Max. 50% tuition fee waiver for one year only |
Scholarship Type | Others |
Level of Study | |
Field of Study Coverage | |
Conditions | *Refer to full T&C from the scholarship website/brochure |
Award Details |
Scholarship Type | Talent & Leadership |
Level of Study | Foundation and Undergraduate |
Field of Study Coverage | All |
Conditions | Nationality: MalaysianNon-Academic: Actively involve in School Uniformed Bodies or Student Leader. Required to hold certain position.Maintenance: Required to achieve the minimum CGPA set by Scholarship CommitteeInterview: YesOthers: Required to contribute 4h/week to assist different activity in university. If applicant withdraw before completing the couse, applicant required to reimburse full amount of scholarship. Applicant who study in foundation will required to continue degree in First City UC or will required to reimburse full amount of scholarship*Refer to full T&C from the scholarship website/brochure |
Award Details | Position and AwardScout, Girl Guide, St. John’s Ambulance, Red Crescent, Police Cadet, Territorial Army Cadet, Public Defense Cadet, Marching Band and Fire Brigade Cadet President / Chairman - RM3,000 tuition fee waiver for first year Deputy / Secretary / Treasurer - RM1,000 tuition fee waiver for first yearRM3,000 tuition fee waiver for the first yearScout - King or Queen Scout Girl Guide - Queen Guide Red Crescent - Section Head (Ketua Utama Seksyen) St. John’s Ambulance - Sergeant Major Police Cadet - Sub-Inspector Marching Band - Drum Major Boys’ Brigade - PresidentPosition and AwardHead Prefect - RM 4,000 tuition fee waiver for the first year of studies Deputy Head Prefect - RM 3,000 tuition fee waiver for the first year of studies Prefect - RM1,000 tuition fee waiver for the first year of studiesPosition and AwardLibrarian - RM1,000 tuition fee waiver for first year Club President - RM1,000 tuition fee waiver for first year |
Scholarship Type | Sports |
Level of Study | Foundation and Undergraduate |
Field of Study Coverage | All |
Conditions | Nationality: MalaysianNon-Academic: Actively involve in Sport activity. Required to represent the university college at state/national level yearlyMaintenance: Required to achieve the minimum CGPA set by Scholarship CommitteeInterview: YesOthers: Required to contribute 4h/week to assist different activity in university. If applicant withdraw before completing the couse, applicant required to reimburse full amount of scholarship. Applicant who study in foundation will required to continue degree in First City UC or will required to reimburse full amount of scholarship*Refer to full T&C from the scholarship website/brochure |
Award Details | NATIONAL PLAYER- 100% tuition fee waiver for Foundation & Diploma programmes ONLY - RM 10,000 tuition fee waiver per academic year for Degree programmes ONLYSTATE PLAYER- 50% tuition fee waiver for Foundation & Diploma programmes ONLY - RM 5,000 tuition fee waiver per academic year for Degree programmes ONLYDISTRICT PLAYER- RM 1,000 tuition fee waiver per academic year |
Scholarship Type | Others |
Level of Study | |
Field of Study Coverage | |
Conditions | *Refer to full T&C from the scholarship website/brochure |
Award Details |
Scholarship Type | Others |
Level of Study | Undergraduate |
Field of Study Coverage | Diploma, Degree |
Conditions | Others: Eligible for alumni to continue pursuing next level study after completing certificate/diploma/foundation. *Refer to full T&C from the scholarship website/brochure |
Award Details |
Scholarship Type | Others |
Level of Study | All |
Field of Study Coverage | All |
Conditions | *Refer to full T&C from the scholarship website/brochure |
Award Details |
Type | Fee | |
---|---|---|
Local Student | Average Per Year | MYR 36,705 |
Total Cost | MYR 36,705 | |
International Student | Average Per Year | MYR |
Total Cost | MYR |