Scholarship Type | Needs-based |
Level of Study | All |
Field of Study Coverage | All |
Conditions | Academic: Excellent academic results.Financially: Disadvantaged.Interview: Yes*Refer to full T&C from the scholarship website/brochure |
Award Details |
Certification | Requirement |
---|
Scholarship Type | Needs-based |
Level of Study | All |
Field of Study Coverage | All |
Conditions | Academic: Excellent academic results.Financially: Disadvantaged.Interview: Yes*Refer to full T&C from the scholarship website/brochure |
Award Details |
Scholarship Type | Sports |
Level of Study | All |
Field of Study Coverage | All |
Conditions | Non-Academic: excelled in a sport and have represented a state or our country in a competition.Interview: Yes*Refer to full T&C from the scholarship website/brochure |
Award Details | National - 75% tuition fee waiver State - 50% tuition fee waiver |
Scholarship Type | Merit |
Level of Study | All |
Field of Study Coverage | All |
Conditions | Academic: Excellent result in SPM. E.g. 7A's in SPM.*Refer to full T&C from the scholarship website/brochure |
Award Details | SPM 6A - 50% tuition fee waiver 7A - 100% tuition fee waiver |
Type | Fee | |
---|---|---|
Local Student | Average Per Year | MYR |
Total Cost | MYR | |
International Student | Average Per Year | |
Total Cost |